Quinoa (pronounced keen-wah) is an edible seed harvested from the Chenopodium quinoa plant. Botanically, it is classified as a pseudocereal because it is a seed that is cooked and consumed like a cereal grain. Quinoa is naturally rich in high-quality protein, dietary fiber, essential amino acids, vitamins, and minerals. It is also naturally gluten-free, making it an excellent choice for health-conscious consumers and those following gluten-free diets. Quinoa is a versatile ingredient used in a wide variety of healthy dishes, from traditional meals to modern recipes. Its mild, earthy flavor and high nutritional value make it a popular choice for everyday cooking.
| Parameter | Range/Specification |
|---|---|
| Product | Quinoa Seeds |
| Grade | Sortex/Double Sortex Cleaned |
| Variety | Regular & IPM Grade Quinoa Seeds |
| Size | 1 MM to 2 MM |
| Appearance | Small, round seeds with a slight natural sheen |
| Color | White, Red & Black |
| Purity | 98% to 99.5% |
| Foreign Matter | 0.5% Max |
| Admixture | 0.5% Max |
| Odor | Neutral, slightly nutty aroma |
| Broken Seeds | 1% Max |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Parameter | Range/Specification |
|---|---|
| Moisture | 12% Max |
| Protein | 12% Min |
| Carbohydrates | 60% to 64% |
| Fiber | 6% to 8% |
| Fat | 5% to 6% |
| Saponin Content | Less than 0.12% (if pre-washed) |
| Pesticide Residue | As per EU FDA/SFDA or Importing Countries Standards |
| Microbial Load | As per EU FDA/SFDA or Importing Countries Standards |
PACKING TYPE : PP Bag, Paper Bag
STANDARD SIZES : 5, 10, 15, 20, 25, 40 & 50 KG (Also We Can Provide Customized Packing)
DELIVERY TERMS : FOB, CNF & CIF
CONTAINER LOADING DETAILS : 20 Feet Container – 20 Metric Ton | 40 Feet Container – 27 Metric Ton
SUPPLY CAPACITY : 1,000 Metric Ton Per Month