Eco Export offers premium-quality Whole Red Chillies, available with stem and without stem, carefully sourced from reliable farmers and selected for consistent quality, color, aroma, and pungency. Our Whole Red Chillies are widely used in Indian and continental cuisines for adding rich flavor, vibrant color, and natural heat to various dishes. We supply Whole Red Chillies in bulk quantities and different packaging options as per buyer requirements, ensuring reliable quality and competitive pricing for international markets.
| Parameter | Range/Specification | |||||
|---|---|---|---|---|---|---|
| Product | Whole Red Chilli | |||||
| Type | Byadgi | Indam-5 | Guntur | Teja | Wrinkal | Wonder Hot |
| Verity | 355 | - | S4, 334, Guntur | S17 | 273 | S27 |
| Color Value | 90-100 ASTA | 60-80 ASTA | 35-40 ASTA | 75-85 ASTA | 80-90 ASTA | 90-110 ASTA |
| ADMIXTURE | 0.5% | 1% | 2% | 1% | 2% | |
| Length | 14-17 cm | 10-12 cm | 8-11 cm | 10-11cm | > 6 cm | 5-6 cm |
| Heat Value | 8000-15000 SHU | 35000-6000 SHU | 18000-35000 SHU | 50000-120000 SHU | 8000-10000 SHU | 5000-50000 SHU |
| Moisture | 12% Max | |||||
| Foreign Matter | 2% Max | |||||
| Admixture | 0.5% – 2%, Depending on Variety | |||||
| Broken Chilli | 5% Max | |||||
| Inspection | QSS, GEOCHEM or As per Requirement | |||||
| Origin | India | |||||
| Shelf Life | 12 to 24 Months | |||||
PACKING TYPE : PP Bag & Jute Bag
STANDARD SIZES :10, 20, 25, 40 & 50 KG (Also We Can Provide Customized Packing)
DELIVERY TERMS : FOB, CNF & CIF
CONTAINER LOADING DETAILS : 20 Feet Container – 7 Metric Ton | 40 Feet Container – 14 Metric Ton
SUPPLY CAPACITY : 1,000 Metric Ton Per Month
The red chilli offers wonderful health benefits like fight migraine headaches, prevents Sinusitis, relieves Congestion, fights Cancer, help lower the High Blood Pressure, fights Inflammation, helps soothe Intestinal Diseases, helps to burn fat and lose weight, protects heart, and has loads of vitamin C.